Rank | Helm Name | Boat type | Sail number | PY | Age on 31/12/25 | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Theo Graves | Topper 5.3 | 47613 | 1363 | 14 | Draycote Water | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | ||
2nd | James Burton | 420 | 49399 | 1110 | 13 | Peter Gathergood | NCSC | 2.0 | (4.0) | 4.0 | 1.0 | 11.0 | 7.0 | |
3rd | Barnaby Bushby | Topper 5.3 | 27430 | 1363 | 13 | NCSC | 4.0 | 3.0 | 2.0 | (6.0) | 15.0 | 9.0 | ||
4th | Isaac Dickenson | Topper 4.2 | 48677 | 1440 | 11 | NCSC | 3.0 | 2.0 | 5.0 | (7.0) | 17.0 | 10.0 | ||
5th | Isabella Pascual | Topper 5.3 | 20665 | 1363 | 14 | NCSC | (6.0) | 5.0 | 6.0 | 5.0 | 22.0 | 16.0 | ||
6th | Rhys Potter | Topper 4.2 | 46124 | 1440 | 9 | NCSC | 9.0 | 6.0 | (10.0) | 2.0 | 27.0 | 17.0 | ||
7th | Tyler Cook | Topper 5.3 | 35557 | 1363 | 13 | NCSC | 7.0 | 7.0 | 3.0 | (10.0) | 27.0 | 17.0 | ||
8th | Stirling Parker | Topper 5.3 | 47222 | 1363 | 12 | NCSC | (8.0) | 8.0 | 7.0 | 3.0 | 26.0 | 18.0 | ||
9th | Lyra Ainsley | ILCA 4 | 189503 | 1216 | 10 | NCSC | 5.0 | (9.0) | 8.0 | 9.0 | 31.0 | 22.0 | ||
10th | Luke Evans | Topper 4.2 | 47766 | 1440 | 12 | NCSC | 10.0 | 10.0 | 9.0 | (16.0 DNC) | 45.0 | 29.0 | ||
11th | Evan Minihane | Topper 4.2 | TBC | 1440 | 9 | NCSC | 15.0 DNF | (16.0 DNC) | 11.0 | 8.0 | 50.0 | 34.0 | ||
12th | Archie Alexander-Brown | Topper 4.2 | 44442 | 1440 | 11 | NCSC | 11.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 54.0 | 38.0 | ||
13th | Hannah Dickenson | RS Tera sport | Club boat | 1445 | 8 | NCSC | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 60.0 | 44.0 | ||
14th | Holly Westwell | RS Tera sport | 124 | 1445 | 8 | NCSC | 15.0 DNS | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 63.0 | 47.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com